TerraClassicUSD current market price is $0.0208 with a 24 hour trading volume of $6,699.06K. The total available supply of TerraClassicUSD is 9.80B USTC. It has secured Rank 184 in the cryptocurrency market with a marketcap of $204.19M. The USTC price is 1.8% up in the last 24 hours.
The lowest price of the TerraClassicUSD is $0.0202 & the highest price is $0.0210 in the last 24 hours. Live TerraClassicUSD prices from all markets and USTC coin market Capitalization. Stay up to date with the latest TerraClassicUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TerraClassicUSD at best price in the market.
$0.0208
$0 1.8%
$0.0202 / $0.0210
$204.19M 1.74%
(Not Available)
$6,699.06K
9.80B USTC
(Not Available)
Want to convert more cryptocurrencies?
1.8%
11.14%
5.46%
22.68%
9.37%
97.91%
Compare live prices of TerraClassicUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USTC/BUSD | $0.0209 | $2,529,129 | ||
![]() | USTC/USDT | $0.0208 | $1,478,843 | ||
![]() | USTC/BUSD | $0.0209 | $15,287 | ||
![]() | USTC/USDT | $0.0209 | $89,668 | ||
![]() | USTC/USDT | $0.0209 | $420,558 | ||
![]() | USTC/USDT | $0.0209 | $6,034 | ||
![]() | USTC/USDT | $0.0209 | $102,036 | ||
![]() | USTC/USDT | $0.0209 | $745,990 | ||
![]() | USTC/USDT | $0.0209 | $74,855 | ||
![]() | USTC/USDT | $0.0209 | $349,035 | ||
![]() | UST/USD | $0.0209 | $17,121 | ||
![]() | USTC/USDT | $0.0209 | $234,946 | ||
![]() | USTC/USDT | $0.0210 | $116,581 | ||
![]() | USTC/USDT | $0.0209 | $177,560 | ||
![]() | UST/EUR | $0.0208 | $12,014 | ||
![]() | USTC/USDT | $0.0209 | $75,170 | ||
![]() | IBC/BE1.../UOSMO | $0.0209 | $9,976 | ||
![]() | USTC/USDC | $0.0209 | $51,400 | ||
![]() | USTC/USDT | $0.0211 | $75,831 | ||
![]() | USTC/USDC | $0.0209 | $7,954 | ||
![]() | USTC/USDT | $0.0209 | $7,463 | ||
![]() | USTC/BTC | $0.0209 | $40,653 | ||
![]() | 0XA47C8.../0XC02AA... | $0.0210 | $2,532 | ||
![]() | IBC/A0C.../IBC/BE1... | $0.0210 | $506 | ||
![]() | IBC/597.../IBC/BE1... | $0.0209 | $163 | ||
![]() | 0XA693B.../0XA47C8... | $0.0211 | $2,818 | ||
![]() | IBC/4E5.../IBC/BE1... | $0.0210 | $55 | ||
![]() | 0XA47C8.../0XC02AA... | $0.0211 | $179 | ||
![]() | IBC/B54.../IBC/BE1... | $0.0208 | $62 | ||
![]() | USTC/USDT | $0.0209 | $2,953 | ||
![]() | USTC/BUSD | $0.0208 | $2,382 | ||
![]() | USTC/USDT | $0.0209 | $146,797 | ||
![]() | USTC/BUSD | $0.0206 | $55,578 | ||
![]() | USTC/USDC | $0.0209 | $17,978 | ||
![]() | USTC/BTC | $0.0209 | $14,331 | ||
![]() | IBC/0EF.../IBC/BE1... | $0.0209 | $62 | ||
![]() | IBC/8A3.../IBC/BE1... | $0.0208 | $66 | ||
![]() | 0X23396.../0X8AC76... | $0.0214 | $19 | ||
![]() | UST/USDT | $0.0211 | $11 | ||
![]() | UST/USDC | $0.0202 | $267 | N/A | |
![]() | 0X08541.../0XACC15... | $0.149 | $3 | ||
![]() | 0X0D58A.../0X0BE9E... | $0.0239 | $0 | N/A |
Terra USD (UST) is an algorithmic stablecoin that is pegged to the USD.
Seigniorage USD Stablecoin Stablecoins Terra Ecosystem