GALA current market price is $0.0393 with a 24 hour trading volume of $153.52M. The total available supply of GALA is 7.54B GALA with a maximum supply of 50.00B GALA. It has secured Rank 138 in the cryptocurrency market with a marketcap of $296.67M. The GALA price is 1.99% down in the last 24 hours.
The lowest price of the GALA is $0.0389 & the highest price is $0.0404 in the last 24 hours. Live GALA prices from all markets and GALA coin market Capitalization. Stay up to date with the latest GALA price movements. Check our coin stats data and see when there is an opportunity to buy or sell GALA at best price in the market.
$0.0393
$-0 1.99%
$0.0389 / $0.0404
$296.67M 1.45%
$1.97B
$153.52M
7.54B GALA
50.00B GALA
Want to convert more cryptocurrencies?
1.99%
10.98%
19.56%
13.11%
26.31%
84.44%
Compare live prices of GALA on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | GALA/USDT | $0.0393 | $2,530,716 | ||
![]() | GALA/USDT | $0.0392 | $31,552,052 | ||
![]() | GALA/USDT | $0.0394 | $77,876 | ||
![]() | GALA/USDT | $0.0394 | $135,184 | ||
![]() | GALA/USDT | $0.0394 | $12,053,967 | ||
![]() | GALA/USD | $0.0392 | $8,322,643 | ||
![]() | GALA/USDT | $0.0393 | $1,778,324 | ||
![]() | GALA/USDT | $0.0394 | $623,550 | ||
![]() | GALA/USDT | $0.0394 | $259,140 | ||
![]() | GALA/USDT | $0.0392 | $322,231 | ||
![]() | GALA/BUSD | $0.0395 | $7,140,809 | ||
![]() | GALA/USDT | $0.0392 | $4,555,770 | ||
![]() | GALA/USDT | $0.0394 | $1,165,716 | ||
![]() | GALAX/USDT | $0.0394 | $2,631,731 | ||
![]() | GALA/USD | $0.0391 | $1,201,898 | ||
![]() | GALA/USD | $0.0391 | $336,805 | ||
![]() | GALA/USDT | $0.0393 | $285,448 | ||
![]() | GALA/USDT | $0.0393 | $1,052,810 | ||
![]() | GALA/USDT | $0.0393 | $25,515 | ||
![]() | GALA/USD | $0.0390 | $70,745 | ||
![]() | GALA/USDT | $0.0393 | $947,823 | ||
![]() | GALA/USDT | $0.0392 | $3,422,350 | ||
![]() | GALA/BTC | $0.0395 | $523,389 | ||
![]() | GALA/USDT | $0.0393 | $255,413 | ||
![]() | GALA/TRY | $0.0403 | $1,266,419 | ||
![]() | GALA/USD | $0.0390 | $175,961 | ||
![]() | GALA/USDT | $0.0391 | $452,847 | ||
![]() | GALA/USDC | $0.0393 | $91,218 | ||
![]() | GALA/USDT | $0.0393 | $107,709 | ||
![]() | GALA/USDT | $0.0392 | $1,079,732 | ||
![]() | GALA/THB | $0.0393 | $987,682 | ||
![]() | GALA/EUR | $0.0395 | $102,425 | ||
![]() | GALA/TRY | $0.0405 | $1,563,486 | ||
![]() | GALA/EUR | $0.0392 | $38,259 | ||
![]() | GALA/USDT | $0.0394 | $34,857 | ||
![]() | GALA/USDT | $0.0392 | $4,463,605 | ||
![]() | GALA/USDF | $0.0393 | $82,580 | ||
![]() | GALA/USDT | $0.0393 | $84,608 | ||
![]() | GALA/EUR | $0.0396 | $8,117 | ||
![]() | GALA/BUSD | $0.0393 | $1,107,485 | ||
![]() | GALA/THB | $0.0397 | $24,675 | ||
![]() | GALA/USD | $0.0390 | $107,047 | ||
![]() | GALA/BNB | $0.0394 | $485,524 | ||
![]() | GALA/USDT | $0.0394 | $526,670 | ||
![]() | GALA/USDC | $0.0397 | $17,858 | ||
![]() | GALA/ETH | $0.0394 | $190,000 | ||
![]() | 0X15D4C.../0XC02AA... | $0.0394 | $473,193 | ||
![]() | GALA/USDT | $0.0393 | $2,678,347 | ||
![]() | GALA/USDT | $0.0392 | $984,151 | ||
![]() | GALA/USDT | $0.0394 | $7,886 | ||
![]() | GALA/TRY | $0.0406 | $908,989 | ||
![]() | GALA/USDT | $0.0394 | $676,828 | ||
![]() | GALA/USDT | $0.0391 | $36,541 | ||
![]() | GALA/USD | $0.0391 | $44,579 | ||
![]() | GALA/EUR | $0.0393 | $155,836 | ||
![]() | GALA/TRY | $0.0403 | $469,265 | ||
![]() | GALA/USDT | $0.0394 | $179,072 | ||
![]() | GALA/USDT | $0.0393 | $1,033,954 | ||
![]() | GALA/USDC | $0.0392 | $1,531,876 | ||
![]() | GALA/AUD | $0.0396 | $74,525 | ||
![]() | GALA/USD | $0.0392 | $137,736 | ||
![]() | GALA/TWD | $0.0397 | $9,051 | ||
![]() | GALA/USD | $0.0392 | $66,897 | ||
![]() | GALA/TRY | $0.0404 | $199,010 | ||
![]() | GALA/USDT | $0.0397 | $436,668 | ||
![]() | GALA/BRL | $0.0398 | $80,637 | ||
![]() | GALA/USDT | $0.0395 | $13,224 | ||
![]() | GALA/TRY | $0.0410 | $2,352 | ||
![]() | GALA/USDC | $0.0392 | $4,285 | ||
![]() | GALA/JPY | $0.0393 | $96,576 | ||
![]() | 0X15D4C.../0XC02AA... | $0.0400 | $4,489 | ||
![]() | GALA/USDT | $0.0396 | $35,367 | ||
![]() | GALA/KRW | $0.0406 | $18,451 | ||
![]() | 0X15D4C.../0XA0B86... | $0.0395 | $2,695 | ||
![]() | GALA/BTC | $0.0394 | $4,284 | ||
![]() | 0X15D4C.../0XC02AA... | $0.0395 | $241 | ||
![]() | GALA/PHP | $0.0399 | $1,928 | ||
![]() | GALA/USDT | $0.0393 | $202,694 | ||
![]() | GALA/USDT | $0.0392 | $42,525,790 | ||
![]() | GALA/USDT | $0.0393 | $84,429 | ||
![]() | GALA/USDT | $0.0395 | $18,176 | ||
![]() | GALA/USDT | $0.0393 | $3,014,989 | ||
![]() | GALA/USDT | $0.0393 | $18,750 | ||
![]() | GALA/USDT | $0.0392 | $3,047,453 | ||
![]() | GALA/USDT | $0.0393 | $61,785 | ||
![]() | GALA/USDT | $0.0393 | $53,106 | ||
![]() | GALA/USD | $0.0391 | $692,835 | ||
![]() | GALA/BTC | $0.0394 | $223,900 | ||
![]() | GALA/BTC | $0.0394 | $225,508 | ||
![]() | GALA/USDT | $0.0393 | $1,596,787 | ||
![]() | GALA/BUSD | $0.0393 | $14,559 | ||
![]() | GALA/BUSD | $0.0395 | $5,247 | ||
![]() | GALA/USDT | $0.0394 | $17,158 | ||
![]() | GALA/BTC | $0.0395 | $34 | ||
![]() | GALA/BTC | $0.0393 | $574,093 | ||
![]() | GALA/BTC | $0.0393 | $1,393 | ||
![]() | GALA/TRY | $0.0407 | $2,406 | ||
![]() | GALA/ETH | $0.0395 | $4,095 | ||
![]() | GALA/EUR | $0.0392 | $12,557 | ||
![]() | GALA/BTC | $0.0396 | $28,746 |
GALA is designed to power the Gala Games ecosystem to support gaming re-imagined to benefit creators and players, alike.
Play To Earn BNB Chain Ecosystem NFT Gaming (GameFi) Polygon Ecosystem Ethereum Ecosystem