Dai current market price is $1.00 with a 24 hour trading volume of $420.31M. The total available supply of Dai is 6.85B DAI with a maximum supply of 6.85B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.85B. The DAI price is -0.06% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#16
$1.00
$-0 -0.06%
$0.997 / $1.01
$6.85B 0.25%
$420.31M
6.85B DAI
6.85B DAI
Want to convert more cryptocurrencies?
-0.06%
0.06%
0.22%
0.05%
-0.33%
0.06%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $54,697,972 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $2,148,330 | |
HitBTC | DAI/USDC | $1.00 | $5,895,939 | |
LBank | DAI/USDT | $1.000 | $3,233,768 | |
Digifinex | DAI/USDT | $1.00 | $492,637 | |
Kraken | DAI/USD | $0.999 | $279,381 | |
Coinbase Exchange | DAI/USD | $1.00 | $2,741,499 | |
Binance | BUSD/DAI | $1.00 | $1,948,909 | |
OKX | DAI/USDT | $1.000 | $447,204 | |
MEXC Global | DAI/USDT | $0.999 | $313,481 | |
Binance | USDT/DAI | $1.00 | $3,109,205 | |
BitMart | DAI/USDC | $1.00 | $65,826,472 | |
Huobi Global | DAI/USDT | $0.999 | $507,266 | |
BitMart | DAI/USDT | $1.00 | $57,980,731 | |
XT.COM | ETH/DAI | $1.00 | $4,373,702 | |
BitMart | ETH/DAI | $1.00 | $39,624,157 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $1,550,664 | |
XT.COM | BTC/DAI | $1.00 | $8,520,461 | |
Bybit (Spot) | BIT/DAI | $1.00 | $409,633 | |
WhiteBIT | DAI/USDT | $0.999 | $1,169,040 | |
BitMart | BTC/DAI | $1.00 | $49,289,270 | |
Bithumb | DAI/KRW | $1.02 | $370,259 | |
BKEX | USDT/DAI | $1.00 | $393,807 | |
HitBTC | BTC/DAI | $1.00 | $928,152 | |
Bitfinex | DAI/USD | $0.999 | $257,119 | |
Gemini | DAI/USD | $1.000 | $227,948 | |
Kraken | DAI/EUR | $1.000 | $636,105 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.00 | $1,887,437 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $154,133 | |
OKX | BTC/DAI | $1.00 | $1,550,769 | |
OKX | ETH/DAI | $1.00 | $1,471,256 | |
Binance | ETH/DAI | $1.00 | $3,722,390 | |
Kraken | ETH/DAI | $1.00 | $204,884 | |
Tokpie | DAI/USDC | $1.00 | $1,034,300 | |
SpookySwap | 0X5602D.../0X8D11E... | $0.998 | $51,055 | |
KuCoin | USDT/DAI | $1.00 | $591,998 | |
Coinbase Exchange | ETH/DAI | $1.00 | $758,115 | |
Binance | BTC/DAI | $1.00 | $957,777 | |
HitBTC | ETH/DAI | $1.00 | $1,062,080 | |
Bitfinex | DAI/ETH | $1.00 | $189,163 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $72,756 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $2,481,026 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $1,080,809 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $1,080,544 | |
EXMO | DAI/USD | $1.06 | $32,267 | |
Kraken | DAI/USDT | $0.998 | $81,343 | |
Gate.io | DAI/USDT | $0.999 | $46,004 | |
Bybit (Spot) | DAI/USDT | $0.999 | $92,055 | |
Bitget | DAI/USDC | $1.000 | $72,768 | |
Sushiswap | 0X6B175.../0XC02AA... | $0.998 | $646,597 | |
Uniswap (v3) | 0X6B175.../0XF5581... | $1.45 | $177,893 | |
Quickswap | 0X8F3CF.../0XE5417... | $1.00 | $2,652,478 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.997 | $84,249 | |
Platypus Finance | 0XA7D70.../0XD586E... | $1.00 | $166,944 | |
CoinEx | DAI/USDT | $0.998 | $152,715 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.995 | $688,816 | |
Platypus Finance | 0XD586E.../0XC7198... | $1.00 | $136,029 | |
Platypus Finance | 0XC7198.../0XD586E... | $1.00 | $135,977 | |
Balancer (v2) | 0X64AA3.../DAI | $1.00 | $634,891 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $600,878 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $598,816 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $309,571 | |
Osmosis | IBC/0CD.../UOSMO | $0.997 | $140,384 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $1,009,376 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $0.998 | $165,839 | |
Binance | BNB/DAI | $1.00 | $68,730 | |
BKEX | BTC/DAI | $1.00 | $11,162 | |
SpookySwap | 0X21BE3.../0X8D11E... | $0.998 | $681,632 | |
Bitstamp | DAI/USD | $0.998 | $3,277 | |
Sushiswap | 0X0F5D2.../0X6B175... | $0.998 | $73,728 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.000 | $92,682 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $1,529,916 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $662,535 | |
ZigZag | ETH/DAI | $1.00 | $97,778 | |
Bybit (Spot) | ETH/DAI | $1.00 | $17,676 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $97,259 | |
XT.COM | USDT/DAI | $1.00 | $8,762 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $210,485 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $2,367,082 | |
KuCoin | BTC/DAI | $1.00 | $31,304 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $63,939 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $1.00 | $9,755 | |
Poloniex | DAI/USDT | $1.000 | $7,648 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $2,085,204 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $31,162 | |
SpiritSwap | 0X04068.../0X8D11E... | $1.00 | $42,612 | |
ProtoFi | 0X04068.../0X8D11E... | $1.000 | $35,368 | |
KuCoin | ETH/DAI | $1.00 | $85,296 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.01 | $218,263 | |
Bibox | DAI/USDT | $0.990 | $131,897 | |
Shibaswap | 0X6B175.../0XC02AA... | $0.995 | $157,295 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $1,440,892 | |
Quickswap | 0X8F3CF.../0XA3FA9... | $1.00 | $6,438 | |
Beethoven X | 0X04068.../DAI | $1.00 | $405,254 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $405,084 | |
Uniswap (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $273,670 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.01 | $47,765 | |
XT.COM | DAI/USDT | $0.999 | $6,188 | |
BKEX | ETH/DAI | $1.00 | $98,863 | |
ArthSwap | 0X6A2D2.../0X6DE33... | $1.00 | $31,967 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f