Dai current market price is $1.00 with a 24 hour trading volume of $120.44M. The total available supply of Dai is 5.24B DAI with a maximum supply of 5.24B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.26B. The DAI price is 0.14% up in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.14%
$0.997 / $1.01
$5.26B 0.02%
$5.26B
$120.44M
5.24B DAI
5.24B DAI
Want to convert more cryptocurrencies?
0.14%
0.19%
0.72%
0.35%
0.15%
0.35%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDT/DAI | $1.000 | $2,387,242 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $18,320,259 | ||
![]() | BUSD/DAI | $1.000 | $806,971 | ||
![]() | DAI/USDT | $1.00 | $22,757 | ||
![]() | DAI/USDT | $1.000 | $125,407 | ||
![]() | DAI/USDT | $1.00 | $402,471 | ||
![]() | DAI/USD | $1.000 | $728,252 | ||
![]() | DAI/EUR | $1.00 | $1,878,730 | ||
![]() | BTC/DAI | $1.000 | $1,395,047 | ||
![]() | ETH/DAI | $1.000 | $5,694,634 | ||
![]() | DAI/USD | $1.000 | $2,957,023 | ||
![]() | BTC/DAI | $1.000 | $2,533,061 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $2,072,502 | ||
![]() | BTC/DAI | $1.000 | $4 | ||
![]() | ETH/DAI | $1.000 | $3,510,123 | ||
![]() | USDT/DAI | $1.000 | $2,156,766 | ||
![]() | 0X5602D.../0X8D11E... | $1.01 | $470,029 | ||
![]() | ETH/DAI | $1.000 | $3,813,953 | ||
![]() | BTC/DAI | $1.000 | $1,170,370 | ||
![]() | DAI/USDT | $1.00 | $145,294 | ||
![]() | ETH/DAI | $1.000 | $3,469,923 | ||
![]() | DAI/USDT | $1.00 | $59,178 | ||
![]() | BTC/DAI | $1.000 | $1,578,226 | ||
![]() | DAI/USDT | $1.00 | $2,218,160 | ||
![]() | USDT/DAI | $1.000 | $252,840 | ||
![]() | DAI/USD | $1.000 | $23,869 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $9,557,578 | ||
![]() | DAI/USDT | $1.00 | $214,394 | ||
![]() | 0XAE37D.../0X6B175... | $1.000 | $7,104,742 | ||
![]() | DAI/USDT | $1.00 | $40,803 | ||
![]() | 0X6B175.../0XC02AA... | $1.01 | $168,717 | ||
![]() | DAI/KRW | $1.02 | $244,809 | ||
![]() | DAI/USDT | $1.00 | $13,720 | ||
![]() | 0X7F5C7.../0XDA100... | $1.01 | $86,964 | ||
![]() | BTC/DAI | $1.000 | $1,536,639 | ||
![]() | DAI/USD | $0.999 | $9,931 | ||
![]() | DAI/USD | $0.998 | $14,915 | ||
![]() | DAI/USDC | $1.01 | $122,591 | ||
![]() | DAI/USD | $0.996 | $657 | ||
![]() | 0X6B175.../USDC | $6.29 | $12,774,060 | ||
![]() | 0X6B175.../0XB53EC... | $1.000 | $29,029 | ||
![]() | 0X7F5C7.../0XDA100... | $1.01 | $766,066 | ||
![]() | 0X1AF3F.../BUSD | $1.01 | $109,258 | ||
![]() | 0X4F087.../0X6B175... | $1.000 | $39,161 | ||
![]() | 0XDA100.../0XFF970... | $1.01 | $41,733 | ||
![]() | IBC/0CD.../UOSMO | $1.000 | $146,727 | ||
![]() | 0X21BE3.../0X8D11E... | $1.00 | $361,502 | ||
![]() | 0XDA100.../0XFF970... | $1.01 | $2,198,972 | ||
![]() | BIT/DAI | $1.000 | $281,620 | ||
![]() | 0X1AF3F.../0X55D39... | $1.01 | $27,200 | ||
![]() | DAI/MXN | $0.999 | $17,479 | ||
![]() | 0XA0B86.../DAI | $1.08 | $2,161,363 | ||
![]() | DAI/USDT | $1.01 | $1,020,455 | ||
![]() | 0X21BE3.../0X8D11E... | $1.01 | $253,083 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $456,686 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $284,063 | ||
![]() | 0XDA100.../0XFF970... | $1.01 | $2,547,452 | ||
![]() | 0X0D500.../0X8F3CF... | $1.01 | $94,137 | ||
![]() | 0X42000.../0XDA100... | $1.01 | $236,476 | ||
![]() | DAI/USDT | $1.000 | $14,086 | ||
![]() | BTC/DAI | $1.000 | $136,944 | ||
![]() | 0X04068.../0X8D11E... | $1.01 | $171,832 | ||
![]() | 0X2791B.../0X8F3CF... | $1.01 | $703,902 | ||
![]() | 0XDAC17.../DAI | $1.000 | $39,977 | ||
![]() | 0X6B175.../0XC02AA... | $1.01 | $9,939 | ||
![]() | DAI/USDC | $1.00 | $177,179 | ||
![]() | 0X8F3CF.../USDC | $1.01 | $38,767 | ||
![]() | 0X2791B.../DAI | $1.00 | $38,714 | ||
![]() | 0XDA100.../0X42000... | $1.01 | $309,677 | ||
![]() | 0X04068.../DAI | $1.01 | $630,956 | ||
![]() | 0X8D11E.../USDC | $1.01 | $630,499 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.01 | $124,250 | ||
![]() | 0XC2132.../DAI | $1.01 | $29,801 | ||
![]() | 0X8F3CF.../USDT | $1.00 | $29,772 | ||
![]() | DAI/USDT | $1.00 | $29,265 | ||
![]() | 0X2791B.../0X8F3CF... | $1.01 | $4,664 | ||
![]() | 0X2791B.../0X8F3CF... | $1.01 | $677,409 | ||
![]() | ETH/DAI | $1.000 | $43,338 | ||
![]() | DAI/BNT | $0.991 | $8,358 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $46,046 | ||
![]() | DAI/USDC | $1.00 | $205,694 | ||
![]() | 0X6B175.../ETH | $1.01 | $76,035 | ||
![]() | 0X049D6.../0X8D11E... | $1.00 | $136,344 | ||
![]() | 0X2B591.../0X6B175... | $1.00 | $289,375 | ||
![]() | 0XDA100.../0XFD086... | $1.00 | $691,413 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $61,936 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.00 | $30,198 | ||
![]() | 0X18C11.../0XDA100... | $0.993 | $37,511 | ||
![]() | DAI/USDT | $0.999 | $4,822 | ||
![]() | BTC/DAI | $1.000 | $12,667 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.00 | $92,615 | ||
![]() | 0XE5417.../0X8F3CF... | $1.00 | $136,662 | ||
![]() | 0X82AF4.../0XDA100... | $1.00 | $113,404 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $9,806 | ||
![]() | DAI/USDT | $1.00 | $929,219 | ||
![]() | DAI/EUR | $0.997 | $6,602 | ||
![]() | 0X03AB4.../0X6B175... | $1.00 | $26,258 | ||
![]() | 0X00000.../0X6B175... | $1.000 | $3,988 | ||
![]() | 0X6B175.../0X9393F... | $1.000 | $12,268 | ||
![]() | DAI/BTC | $1.01 | $30,098 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
USD Stablecoin Decentralized Finance (DeFi) Stablecoins BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Optimism Ecosystem