Algorand current market price is $0.370 with a 24 hour trading volume of $75.54M. The total available supply of Algorand is 6.89B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.55B. The ALGO price is 0.91% up in the last 24 hours.
The lowest price of the Algorand is $0.366 & the highest price is $0.375 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#33
$0.370
$0 0.91%
$0.366 / $0.375
$2.55B 0.99%
$75.54M
6.89B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
0.91%
5.28%
9.4%
11.83%
19.32%
-61.28%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | ALGO/USDT | $0.368 | $3,990,108 | |
Digifinex | ALGO/USDT | $0.368 | $2,625,742 | |
Binance | ALGO/USDT | $0.368 | $10,110,961 | |
Coinbase Exchange | ALGO/USD | $0.368 | $5,806,266 | |
EXMO | ALGO/BTC | $0.368 | $556,276 | |
EXMO | ALGO/USDT | $0.368 | $572,618 | |
MEXC Global | ALGO/USDT | $0.368 | $609,754 | |
Upbit | ALGO/KRW | $0.375 | $13,533,837 | |
MEXC Global | ALGO/USDC | $0.368 | $71,223 | |
Crypto.com Exchange | ALGO/USDT | $0.367 | $157,405 | |
Kraken | ALGO/USD | $0.367 | $301,996 | |
WhiteBIT | ALGO/USDT | $0.368 | $558,599 | |
OKX | ALGO/USDT | $0.367 | $3,388,135 | |
Bitrue | ALGO/USDT | $0.368 | $7,885,390 | |
Kraken | ALGO/EUR | $0.367 | $98,912 | |
Huobi Global | ALGO/USDT | $0.367 | $438,356 | |
BitMart | ALGO/USDT | $0.367 | $225,445 | |
Binance | ALGO/BUSD | $0.367 | $3,127,609 | |
AscendEX (BitMax) | ALGO/USDT | $0.368 | $1,458,227 | |
FTX | ALGO/USD | $0.367 | $421,035 | |
Coinbase Exchange | ALGO/EUR | $0.367 | $103,145 | |
KuCoin | ALGO/USDT | $0.368 | $1,978,414 | |
Gate.io | ALGO/USDT | $0.368 | $1,280,932 | |
Binance | ALGO/BTC | $0.367 | $640,438 | |
Bitvavo | ALGO/EUR | $0.366 | $140,321 | |
FTX | ALGO/USDT | $0.368 | $22,641 | |
Bitfinex | ALG/USD | $0.367 | $68,375 | |
Bitstamp | ALGO/USD | $0.368 | $33,539 | |
OKX | ALGO/USDC | $0.367 | $2,113,520 | |
Binance US | ALGO/USD | $0.367 | $503,071 | |
AAX | ALGO/USDT | $0.368 | $3,363,926 | |
Coinbase Exchange | ALGO/GBP | $0.366 | $94,666 | |
BKEX | ALGO/USDT | $0.368 | $220,449 | |
Bitstamp | ALGO/EUR | $0.369 | $37,883 | |
BitMart | ALGO/BTC | $0.367 | $100,624 | |
Bithumb | ALGO/KRW | $0.375 | $853,626 | |
Binance US | ALGO/USDT | $0.368 | $16,008 | |
WhiteBIT | ALGO/BTC | $0.368 | $97,681 | |
Bitazza | ALGO/USDT | $0.368 | $73,794 | |
Binance US | ALGO/BUSD | $0.367 | $29,693 | |
Bitfinex | ALG/USDT | $0.368 | $5,004 | |
KuCoin | ALGO/USDC | $0.368 | $289,324 | |
BitBNS | ALGO/INR | $0.407 | $155,991 | |
Coinbase Exchange | ALGO/BTC | $0.367 | $80,302 | |
Okcoin | ALGO/USD | $0.368 | $30,387 | |
Bybit (Spot) | ALGO/USDT | $0.368 | $243,080 | |
Coinlist | ALGO/USD | $0.367 | $98,307 | |
Bibox | ALGO/USDT | $0.368 | $132,272 | |
CoinEx | ALGO/USDT | $0.368 | $79,145 | |
Phemex | ALGO/USDT | $0.368 | $538,792 | |
Coinlist | ALGO/USDT | $0.368 | $21,121 | |
XT.COM | ALGO/BTC | $0.368 | $256,503 | |
BtcTurk PRO | ALGO/TRY | $0.368 | $199,861 | |
XT.COM | ALGO/USDT | $0.368 | $1,118,862 | |
BitMart | ALGO/USDC | $0.367 | $175,717 | |
KuCoin | ALGO/BTC | $0.367 | $47,212 | |
AscendEX (BitMax) | ALGO/BTC | $0.367 | $489,759 | |
Bitrue | ALGO/XRP | $0.367 | $653,653 | |
BTCMarkets | ALGO/AUD | $0.371 | $6,999 | |
Bittrex | ALGO/USDT | $0.369 | $5,137 | |
KuCoin | ALGO/ETH | $0.368 | $33,687 | |
Bittrex | ALGO/USD | $0.368 | $15,743 | |
OKX | ALGO/BTC | $0.369 | $61,874 | |
Huobi Global | ALGO/BTC | $0.368 | $20,129 | |
Bittrex | ALGO/BTC | $0.368 | $9,529 | |
Binance | ALGO/BNB | $0.368 | $81,365 | |
Binance | ALGO/TRY | $0.371 | $202,137 | |
Bitforex | ALGO/USDT | $0.368 | $25,238 | |
Bitfinex | ALG/BTC | $0.368 | $8,675 | |
KuCoin | ALGO/KCS | $0.367 | $5,157 | |
CoinEx | ALGO/BTC | $0.367 | $4,490 | |
Mercado Bitcoin | ALGO/BRL | $0.368 | $4,399 | |
Binance | ALGO/ETH | $0.369 | $83,283 | |
EXMO | ALGO/EUR | $0.366 | $14,634 | |
Bitazza | ALGO/THB | $0.366 | $2,153 | |
Huobi Global | ALGO/ETH | $0.369 | $16,486 | |
LBank | ALGO/USDT | $0.369 | $6,466 | |
BtcTurk PRO | ALGO/USDT | $0.367 | $59,160 | |
Indodax | ALGO/IDR | $0.367 | $12,582 | |
Huobi Global | ALGO/USDC | $0.368 | $401,526 | |
LATOKEN | ALGO/USDT | $0.368 | $242,537 | |
Paribu | ALGO/TRY | $0.368 | $186,363 | |
EXMO | ALGO/RUB | $0.373 | $118,498 | |
Upbit | ALGO/BTC | $0.365 | $2,549 | |
BigONE | ALGO/USDT | $0.368 | $81,086 | |
LATOKEN | ALGO/BTC | $0.368 | $121,027 | |
Bybit (Spot) | ALGO/BTC | $0.367 | $6,872 | |
CoinEx | ALGO/USDC | $0.367 | $4,347 | |
Zonda | ALGO/PLN | $0.370 | $3,210 | |
Binance | ALGO/RUB | $0.371 | $3,420 | |
FMFW.io | ALGO/USDT | $0.368 | $3,993,629 | |
WOO Network | ALGO/USDT | $0.368 | $63,766 | |
Nominex | ALGO/USDT | $0.368 | $21,616 | |
TokoCrypto | ALGO/USDT | $0.368 | $16,665 | |
FMFW.io | ALGO/BTC | $0.368 | $89,330 | |
HitBTC | ALGO/BTC | $0.368 | $89,327 | |
eToro | ALGO/USD | $0.369 | $38,219 | |
Coinzoom | ALGO/USD | $0.367 | $2,440 | |
TokoCrypto | ALGO/BUSD | $0.367 | $615 | |
Crypto.com Exchange | ALGO/USDC | $0.368 | $10,716 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.